<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Happenings &#187; business</title>
	<atom:link href="http://www.markedgington.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markedgington.com</link>
	<description>news, views and reviews</description>
	<lastBuildDate>Mon, 09 Aug 2010 13:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A story about a technical architect &#8211; Pimp my architecture</title>
		<link>http://www.markedgington.com/2009/03/13/a-story-about-a-technical-architect-pimp-my-architecture/</link>
		<comments>http://www.markedgington.com/2009/03/13/a-story-about-a-technical-architect-pimp-my-architecture/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:06:41 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[Qcon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=473</guid>
		<description><![CDATA[A great architect will: be a coach be an expert &#8211; have instinct be an influencer have the ability to understand what&#8217;s in place and tell stories about it have empathy to understand what is true for others not just self have humility and humor have technological and social curiosity Prologue An architect often turns [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2009/03/13/a-story-about-a-technical-architect-pimp-my-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; 2005 Stanford Commencement Address</title>
		<link>http://www.markedgington.com/2008/09/02/test/</link>
		<comments>http://www.markedgington.com/2008/09/02/test/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:42:29 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/09/02/test/</guid>
		<description><![CDATA[If your going to spend 15 minutes watching a video, make sure it&#8217;s this one.]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/09/02/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYZYGY RECEIVES EPISERVER AWARD FOR BEST PARTNER UK 2008</title>
		<link>http://www.markedgington.com/2008/06/30/syzygy-receives-episerver-award-for-best-partner-uk-2008/</link>
		<comments>http://www.markedgington.com/2008/06/30/syzygy-receives-episerver-award-for-best-partner-uk-2008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:03:14 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[syzygy]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/06/30/syzygy-receives-episerver-award-for-best-partner-uk-2008/</guid>
		<description><![CDATA[I&#8217;m very proud as  syzygy was awarded the EPiServer Award for Best Partner UK 2008.This prestigious accolade adds to our already expert status in Content Management Systems  having created sites for Setanta, Wyeth and Mazda and we are working on a new site for an exceptionally high profile luxe brand. EPiServer is a leading Content [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/06/30/syzygy-receives-episerver-award-for-best-partner-uk-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha</title>
		<link>http://www.markedgington.com/2008/06/27/pecha-kucha/</link>
		<comments>http://www.markedgington.com/2008/06/27/pecha-kucha/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:14:36 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/06/27/pecha-kucha/</guid>
		<description><![CDATA[The idea behind Pecha Kucha is to keep presentations concise, the interest level up and to have many presenters sharing their ideas within the course of one night. Therefore the 20&#215;20 Pecha Kucha format was created: each presenter is allowed a slide-show of 20 images, each shown for 20 seconds. This results in a total [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/06/27/pecha-kucha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda 5 site launch</title>
		<link>http://www.markedgington.com/2008/06/10/mazda-5-site-launch/</link>
		<comments>http://www.markedgington.com/2008/06/10/mazda-5-site-launch/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:10:23 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[syzygy]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/06/27/mazda-5-site-launch/</guid>
		<description><![CDATA[My Team, recently launched a site to show off the new Mazda5 . It&#8217;s built on the EPiServer platform and written in .Net 3.5 with a flash,HTML interface (with some nice simple javascript).  I like this site, as it has great integration between CMS and flash.  The editors edit in the HTML version and it [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/06/10/mazda-5-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCon &#8211; How good was QCon 2008?</title>
		<link>http://www.markedgington.com/2008/03/19/qcon-how-good-was-qcon-2008/</link>
		<comments>http://www.markedgington.com/2008/03/19/qcon-how-good-was-qcon-2008/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:46:10 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[Qcon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[n810]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/03/19/qcon-how-good-was-qcon-2008/</guid>
		<description><![CDATA[In short fantastic. I&#8217;ve attended many larger conferences and I found the smaller size more enabling for communication, both with the speakers and conference attendees. I attended tutorials on Agile management and DSL&#8217;s (Domain Specific Languages) and followed tracks on cloud computing, effective design and architectures. Each of these had a great set of speakers [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/03/19/qcon-how-good-was-qcon-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QCon day 3 &#8211; Does my bus look big in this</title>
		<link>http://www.markedgington.com/2008/03/12/qcon-day-4-does-my-bus-look-big-in-this/</link>
		<comments>http://www.markedgington.com/2008/03/12/qcon-day-4-does-my-bus-look-big-in-this/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:21:29 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[Qcon]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/03/12/qcon-day-4-does-my-bus-look-big-in-this/</guid>
		<description><![CDATA[Jim Webber and Martin Fowler where fantastic. Humorous and poignant from beginning to end. You really had to be there, go to InfoQ and hope they filmed it.]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/03/12/qcon-day-4-does-my-bus-look-big-in-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCon day 2 &#8211; The Zen of Agile Management</title>
		<link>http://www.markedgington.com/2008/03/11/qcon-day-two-the-zen-of-agile-management/</link>
		<comments>http://www.markedgington.com/2008/03/11/qcon-day-two-the-zen-of-agile-management/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:12:28 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[Qcon]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[n810 post]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/03/11/qcon-day-two-the-zen-of-agile-management/</guid>
		<description><![CDATA[I was not quite sure what to pick today, after almost going for Java Performance i opted for the Agile route. The session was not quite what i expected from the title or excerpt, but still very enjoyable. David Anderson came at agile almost from the standpoint of standard problem software projects. He looked at [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/03/11/qcon-day-two-the-zen-of-agile-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chirp Chirp &#8211; Social Network Aggregation</title>
		<link>http://www.markedgington.com/2008/01/24/chirp-chirp-social-network-aggregation/</link>
		<comments>http://www.markedgington.com/2008/01/24/chirp-chirp-social-network-aggregation/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:58:18 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=56</guid>
		<description><![CDATA[I like simple ideas and Chirp is one of them. We all have an ever growing list of social network sites and Chirp aims to bring these together in one place. The thing I like about the idea is it&#8217;s a screen saver. I think this is smarter than trying to be a web page [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/01/24/chirp-chirp-social-network-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Travel Site Launched</title>
		<link>http://www.markedgington.com/2008/01/22/sky-travel-site-launched/</link>
		<comments>http://www.markedgington.com/2008/01/22/sky-travel-site-launched/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 14:47:59 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[incendiary blue]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[syzygy]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=52</guid>
		<description><![CDATA[I am happy to announce that my team have just launched the new Sky Travel site . It is a complete re-development form the ground up and integrates with multiple providers to provide a breath of product offerings.  It has been built using open source Java technology (Tomcat, Mysql, Apache) and uses the Spring and [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/01/22/sky-travel-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
