<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Happenings &#187; content management system</title>
	<atom:link href="http://www.markedgington.com/category/content-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markedgington.com</link>
	<description>news, views and reviews</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Amazon CloudFront &#8211; Replacing the content database</title>
		<link>http://www.markedgington.com/2008/11/18/amazon-cloudfront-replacing-the-content-database/</link>
		<comments>http://www.markedgington.com/2008/11/18/amazon-cloudfront-replacing-the-content-database/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:05:03 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[n810 post]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/11/18/amazon-cloudfront-replacing-the-content-database/</guid>
		<description><![CDATA[Amazon launch of Cloudfront, a tightly integrated content delivery service built over their S3 offering promises content delivery routed to the nearest edge location, giving optimal performance to the content user. This extension to S3 should get the content management system (CMS) providers and companies such as Akamai thinking. The service will allow the database [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/11/18/amazon-cloudfront-replacing-the-content-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SYZYGY RECEIVES EPISERVER AWARD FOR BEST PARTNER UK 2008</title>
		<link>http://www.markedgington.com/2008/06/30/syzygy-receives-episerver-award-for-best-partner-uk-2008/</link>
		<comments>http://www.markedgington.com/2008/06/30/syzygy-receives-episerver-award-for-best-partner-uk-2008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:03:14 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[syzygy]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/06/30/syzygy-receives-episerver-award-for-best-partner-uk-2008/</guid>
		<description><![CDATA[I&#8217;m very proud as  syzygy was awarded the EPiServer Award for Best Partner UK 2008.This prestigious accolade adds to our already expert status in Content Management Systems  having created sites for Setanta, Wyeth and Mazda and we are working on a new site for an exceptionally high profile luxe brand. EPiServer is a leading Content [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/06/30/syzygy-receives-episerver-award-for-best-partner-uk-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Incendiary Blue Open Source Java CMS</title>
		<link>http://www.markedgington.com/2007/09/28/incendiary-blue-open-source-java/</link>
		<comments>http://www.markedgington.com/2007/09/28/incendiary-blue-open-source-java/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 10:29:17 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[incendiary blue]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=42</guid>
		<description><![CDATA[I have recently released content management system that i co-wrote. It&#8217;s a lightweight content management system that uses standard data and data structure formats to represent content structure and content. It is Java for platform independence, and utilizes tags or Java objects to incorporate content into HTML pages. It has some great feature for relational [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2007/09/28/incendiary-blue-open-source-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

