<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Happenings &#187; google</title>
	<atom:link href="http://www.markedgington.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markedgington.com</link>
	<description>news, views and reviews</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>100+ contacts, not one little wave in 5 months – Is google wave dead?</title>
		<link>http://www.markedgington.com/2010/06/02/100-contacts-not-one-little-wave-in-5-months-is-google-wave-dead/</link>
		<comments>http://www.markedgington.com/2010/06/02/100-contacts-not-one-little-wave-in-5-months-is-google-wave-dead/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:31:48 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=681</guid>
		<description><![CDATA[Like many others i was interested to get hold of a Google wave account.  I tried to make the most of it for months, inviting many to join and testing waves and the varied add-ons.  But, it just seems to have no present use in my life, or by the looks of it any of [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2010/06/02/100-contacts-not-one-little-wave-in-5-months-is-google-wave-dead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is a QR Code?</title>
		<link>http://www.markedgington.com/2009/12/10/what-is-a-qr-code/</link>
		<comments>http://www.markedgington.com/2009/12/10/what-is-a-qr-code/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:14:13 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qrcode]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=616</guid>
		<description><![CDATA[A QR Code is a two-dimensional bar-code and the name &#8220;QR&#8221; is derived from &#8220;Quick Response&#8221;, as its Japanese creator intended the code  to be decoded at high speed. QR Codes have been very common in Japan, this popularity due to the fact that the majority of  Japanese mobiles can read this code with their camera. QR Codes can [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2009/12/10/what-is-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Data Persistence</title>
		<link>http://www.markedgington.com/2009/03/11/cloud-data-persistence/</link>
		<comments>http://www.markedgington.com/2009/03/11/cloud-data-persistence/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:45:32 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[n810 post]]></category>
		<category><![CDATA[Qcon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=370</guid>
		<description><![CDATA[is this a renaissance for the database? today we have new problems and new challenges, but the computing power we now have provides alternatives.  This in turn is changing the approaches that are being taken. the following provides examples of the alternatives in the cloud database area. Physical limitations and computation complexity are driving implementations [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2009/03/11/cloud-data-persistence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deploy Java EE to Amazon EC2</title>
		<link>http://www.markedgington.com/2009/02/05/deploy-java-ee-to-amazon-ec2/</link>
		<comments>http://www.markedgington.com/2009/02/05/deploy-java-ee-to-amazon-ec2/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:27:30 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=295</guid>
		<description><![CDATA[Cloud Tools is a set of tools for deploying, managing and testing Java EE applications on Amazon&#8217;s Elastic Computing Cloud (EC2). There are three main parts to Cloud Tools Amazon Machine Images (AMIs) that are configured to run Tomcat and work with EC2Deploy. EC2Deploy &#8211; the core framework. This framework manages EC2 instances, configures MySQL, [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2009/02/05/deploy-java-ee-to-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCon inspired Rubiks cude solving</title>
		<link>http://www.markedgington.com/2008/03/26/qcon-inspired-rubiks-cude-solving/</link>
		<comments>http://www.markedgington.com/2008/03/26/qcon-inspired-rubiks-cude-solving/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:51:09 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[Qcon]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/03/26/qcon-inspired-rubiks-cude-solving/</guid>
		<description><![CDATA[I attended QCon a few weeks back and Gregor Hohpe of Google was the host of the Architecture track.  This ended with a panel and each had a Rubik&#8217;s cube, only Gregor got anywhere near solving it; i think he could have done it if he had any time to look at it.  Anyway, for [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/03/26/qcon-inspired-rubiks-cude-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCon day 3 &#8211; yahoo pipes</title>
		<link>http://www.markedgington.com/2008/03/12/qcon-day-3-yahoo-pipes/</link>
		<comments>http://www.markedgington.com/2008/03/12/qcon-day-3-yahoo-pipes/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:57:45 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[Qcon]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/03/12/qcon-day-3-yahoo-pipes/</guid>
		<description><![CDATA[I posted about pipes about a year ago and it has since increased its modules from 20 to 50 and makes up 1/3 of all mash-up calls to Google. I really need to play with it some more, it really is very cool, bringing a lot of power without the need to code and enabling [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/03/12/qcon-day-3-yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCon day 3 &#8211; Google Data API</title>
		<link>http://www.markedgington.com/2008/03/12/qcon-day-3-google-data-api/</link>
		<comments>http://www.markedgington.com/2008/03/12/qcon-day-3-google-data-api/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:53:23 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[n810 post]]></category>
		<category><![CDATA[Qcon]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/03/12/qcon-day-3-google-data-api/</guid>
		<description><![CDATA[The google data API talk concentrated on decisions behind the selection of REST over SOAP; basically RESTs four operations get,put, post and delete are likely to cover 90% of your needs. Also the extensions they have developed around query, authentication, concurrent operations and batch updates. These concepts were tied in nicely to examples of use [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/03/12/qcon-day-3-google-data-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android</title>
		<link>http://www.markedgington.com/2007/11/12/google-android/</link>
		<comments>http://www.markedgington.com/2007/11/12/google-android/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 09:01:19 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=48</guid>
		<description><![CDATA[Withe the announcement of the Open Handset Alliance Google entered the mobile phone market. not with a phone as many had expected, but with an open source mobile operating system called Android. Android was purchased by Google back in 2005 and has been augmented to form a complete software stack for mobile devices such as [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2007/11/12/google-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Open Social</title>
		<link>http://www.markedgington.com/2007/11/02/google-and-open-social/</link>
		<comments>http://www.markedgington.com/2007/11/02/google-and-open-social/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 08:46:42 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=47</guid>
		<description><![CDATA[The success of Facebook looks to have ruffled a few feathers at Google and they have recently launch OpenSocial. this is a set of three common APIs, that will allow developers to access core functions and information from a social network: Profile Information (user data) Friends Information (social graph) Activities (things that happen, News Feed [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2007/11/02/google-and-open-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mapplets</title>
		<link>http://www.markedgington.com/2007/08/03/google-mapplets/</link>
		<comments>http://www.markedgington.com/2007/08/03/google-mapplets/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 09:26:20 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=40</guid>
		<description><![CDATA[Google Mapplets are mini-applications that you can embed within the Google Maps site. Examples include real estate search, current weather conditions, and distance measurement. Mapplets are Google Gadgets that can manipulate the map using Javascript calls that are derived from the Google Maps API]]></description>
		<wfw:commentRss>http://www.markedgington.com/2007/08/03/google-mapplets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

