<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Happenings &#187; Inspiration</title>
	<atom:link href="http://www.markedgington.com/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markedgington.com</link>
	<description>news, views and reviews</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Balsamiq &#8211; Wireframes and mockups tool</title>
		<link>http://www.markedgington.com/2010/05/24/balsamiq-wireframes-and-mockups-tool/</link>
		<comments>http://www.markedgington.com/2010/05/24/balsamiq-wireframes-and-mockups-tool/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:31:23 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=655</guid>
		<description><![CDATA[A great tool for creating fast site and other device mock ups.]]></description>
		<wfw:commentRss>http://www.markedgington.com/2010/05/24/balsamiq-wireframes-and-mockups-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>developers christmas wishlist</title>
		<link>http://www.markedgington.com/2008/12/18/developers-christmas-wishlist/</link>
		<comments>http://www.markedgington.com/2008/12/18/developers-christmas-wishlist/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:38:04 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=217</guid>
		<description><![CDATA[Just the coffee cup and a few more and  i will have the whole of the developers Christmas wish list.]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/12/18/developers-christmas-wishlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; 2005 Stanford Commencement Address</title>
		<link>http://www.markedgington.com/2008/09/02/test/</link>
		<comments>http://www.markedgington.com/2008/09/02/test/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:42:29 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/09/02/test/</guid>
		<description><![CDATA[If your going to spend 15 minutes watching a video, make sure it&#8217;s this one.]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/09/02/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha</title>
		<link>http://www.markedgington.com/2008/06/27/pecha-kucha/</link>
		<comments>http://www.markedgington.com/2008/06/27/pecha-kucha/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:14:36 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/06/27/pecha-kucha/</guid>
		<description><![CDATA[The idea behind Pecha Kucha is to keep presentations concise, the interest level up and to have many presenters sharing their ideas within the course of one night. Therefore the 20&#215;20 Pecha Kucha format was created: each presenter is allowed a slide-show of 20 images, each shown for 20 seconds. This results in a total [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/06/27/pecha-kucha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCon day 4 &#8211; Kent Beck on Effective Design</title>
		<link>http://www.markedgington.com/2008/03/13/qcon-day-4-kent-beck-on-effective-design/</link>
		<comments>http://www.markedgington.com/2008/03/13/qcon-day-4-kent-beck-on-effective-design/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 19:56:21 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[agile development]]></category>
		<category><![CDATA[n810 post]]></category>
		<category><![CDATA[Qcon]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/03/13/qcon-day-4-kent-beck-on-effective-design/</guid>
		<description><![CDATA[Another excellent talk in which Kent provided his latest views on how he thinks problems should be solved from the design point of view. He started by following on from his keynote, pushing that we must design with people in mind; design for the skills of your availoble developers. The talk built up to five [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/03/13/qcon-day-4-kent-beck-on-effective-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about Slack</title>
		<link>http://www.markedgington.com/2008/01/12/its-all-about-slack/</link>
		<comments>http://www.markedgington.com/2008/01/12/its-all-about-slack/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 14:49:31 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=53</guid>
		<description><![CDATA[Its the new year and I&#8217;ve not posted for  while, why? lack of slack, so after finishing the excellent book &#8216;Slack&#8217; by Tom DeMarco,  I have decided to make myself and the people around me some.  The book is a must for anyone involved in running projects and it should be compulsory for anyone who [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/01/12/its-all-about-slack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Invaluable Sites for Web Design and Design Inspiration</title>
		<link>http://www.markedgington.com/2007/11/22/12-invaluable-sites-for-web-design-and-design-inspiration/</link>
		<comments>http://www.markedgington.com/2007/11/22/12-invaluable-sites-for-web-design-and-design-inspiration/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 13:30:35 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=50</guid>
		<description><![CDATA[Found this on Digg 12 Invaluable Sites for Web Design and Design Inspiration.]]></description>
		<wfw:commentRss>http://www.markedgington.com/2007/11/22/12-invaluable-sites-for-web-design-and-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Pipes</title>
		<link>http://www.markedgington.com/2007/02/24/yahoo-pipes/</link>
		<comments>http://www.markedgington.com/2007/02/24/yahoo-pipes/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 18:24:19 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=4</guid>
		<description><![CDATA[Yahoo Pipes enables users to aggregate existing data to create and share a data feed using a visual drag and drop interface. Its a great idea and when you&#8217;ve used it you may wonder why nobody has done it before.In fact they have, but just not on the web and in such a visual and [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2007/02/24/yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empires of Light: Edison, Tesla, Westinghouse, and the Race to Electrify the World</title>
		<link>http://www.markedgington.com/2006/06/07/empires-of-light-edison-tesla-westinghouse-and-the-race-to-electrify-the-world/</link>
		<comments>http://www.markedgington.com/2006/06/07/empires-of-light-edison-tesla-westinghouse-and-the-race-to-electrify-the-world/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 18:39:46 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=10</guid>
		<description><![CDATA[Over the last few years I had attended a few talks by  Jonathan schwartz the CEO of sun, all were excellent and in reading his blog i noticed the recommendation for this book.  It is an excellent read giving great insight into how the world came to have standadised (well nearly) elecricity and lighting. If [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2006/06/07/empires-of-light-edison-tesla-westinghouse-and-the-race-to-electrify-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

