<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Happenings &#187; iphone</title>
	<atom:link href="http://www.markedgington.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markedgington.com</link>
	<description>news, views and reviews</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobile Statistics From 2010</title>
		<link>http://www.markedgington.com/2010/11/20/mobile-statistics-from-2010/</link>
		<comments>http://www.markedgington.com/2010/11/20/mobile-statistics-from-2010/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 11:14:01 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=697</guid>
		<description><![CDATA[We all know that mobile is big business, so I thought I would jot down a few of the statistics and information that I have picked up through the later months of 2010: NOMOBS: Normal mobile users I.e. not a Smartphone (although I’ve only seen this used once, but I quite liked it) 75 % [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2010/11/20/mobile-statistics-from-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a QR Code?</title>
		<link>http://www.markedgington.com/2009/12/10/what-is-a-qr-code/</link>
		<comments>http://www.markedgington.com/2009/12/10/what-is-a-qr-code/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:14:13 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qrcode]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=616</guid>
		<description><![CDATA[A QR Code is a two-dimensional bar-code and the name &#8220;QR&#8221; is derived from &#8220;Quick Response&#8221;, as its Japanese creator intended the code  to be decoded at high speed. QR Codes have been very common in Japan, this popularity due to the fact that the majority of  Japanese mobiles can read this code with their camera. QR Codes can [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2009/12/10/what-is-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Billion applications downloaded from 40 million Iphones</title>
		<link>http://www.markedgington.com/2009/12/05/2-billion-downloaded-from-40-million-iphones/</link>
		<comments>http://www.markedgington.com/2009/12/05/2-billion-downloaded-from-40-million-iphones/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:42:11 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/?p=606</guid>
		<description><![CDATA[While iPhone is only about 3% of the handset penetration it is responsible for a huge amounts of activity 1.3B Internet users 1.8B Fixed line telephones 2.9B Mobile Phones 4B Mobile users But out of  4B mobile users there are only 40M iPhones (inc about 20M iPod touch). Howver these 40M  have downloaded 2B apps [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2009/12/05/2-billion-downloaded-from-40-million-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging the world &#8211; IPhone killer application!</title>
		<link>http://www.markedgington.com/2008/10/02/tagging-the-world-iphone-killer-application/</link>
		<comments>http://www.markedgington.com/2008/10/02/tagging-the-world-iphone-killer-application/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:51:39 +0000</pubDate>
		<dc:creator>markedgington</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[application]]></category>

		<guid isPermaLink="false">http://www.markedgington.com/2008/10/02/tagging-the-world-iphone-killer-application/</guid>
		<description><![CDATA[Sekai Camera is the killer iPhone application, just point your camera anywhere around you to have instant feedback about whatever is on your screen. Directions, reviews, messages, offers, and any tag you can imagine will appear floating in front of you, adding a graphic overlay to the world. Using the iPhone 3G, camera and the [...]]]></description>
		<wfw:commentRss>http://www.markedgington.com/2008/10/02/tagging-the-world-iphone-killer-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

